% of total |
1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | |
Total vote for House | 57 | 43 | 51 | 49 | 52 | 48 | 54 | 46 | 52 | 48 | 54 | 46 | 47 | 53 | 50 | 50 | 49 | 51 | 50 | 50 | 47 | 53 | 50 | 50 | 54 | 46 | 55 | 45 | 46 | 54 | |
47 | Men | 55 | 45 | 48 | 52 | 51 | 49 | 52 | 48 | 51 | 49 | 52 | 48 | 42 | 58 | 46 | 54 | 46 | 54 | 45 | 55 | 44 | 56 | 46 | 54 | 52 | 48 | 53 | 47 | 43 | 57 |
53 | Women | 58 | 42 | 54 | 46 | 54 | 46 | 57 | 43 | 54 | 46 | 55 | 45 | 53 | 47 | 55 | 45 | 53 | 47 | 54 | 46 | 50 | 50 | 53 | 47 | 56 | 44 | 57 | 43 | 49 | 51 |
78 | White | 54 | 46 | 46 | 54 | 49 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 42 | 58 | 45 | 55 | 43 | 57 | 44 | 56 | 40 | 60 | 42 | 58 | 48 | 52 | 46 | 54 | 38 | 62 |
10 | Black | 89 | 11 | 92 | 8 | 86 | 14 | 85 | 15 | 79 | 21 | 89 | 11 | 92 | 8 | 82 | 18 | 89 | 11 | 89 | 11 | 91 | 9 | 90 | 10 | 89 | 11 | 94 | 6 | 91 | 9 |
8 | Hispanic | 75 | 25 | 69 | 31 | 75 | 25 | 76 | 24 | 72 | 28 | 72 | 28 | 61 | 39 | 73 | 27 | 63 | 37 | 65 | 35 | 62 | 38 | 56 | 44 | 74 | 26 | 70 | 30 | 66 | 34 |
1 | Asian | — | — | — | — | — | — | — | — | 63 | 37 | 49 | 51 | 54 | 46 | 43 | 57 | 56 | 44 | 59 | 41 | 66 | 34 | 57 | 43 | 63 | 37 | 67 | 33 | 59 | 41 |
11 | 18-29 years old | 59 | 41 | 51 | 49 | 51 | 49 | 54 | 46 | 52 | 48 | 55 | 45 | 49 | 51 | 55 | 45 | 50 | 50 | 51 | 49 | 51 | 49 | 56 | 44 | 61 | 39 | 65 | 35 | 58 | 42 |
22 | 30-44 years old | 54 | 46 | 54 | 46 | 52 | 48 | 54 | 46 | 53 | 47 | 53 | 47 | 46 | 54 | 50 | 50 | 50 | 50 | 49 | 51 | 45 | 55 | 48 | 52 | 54 | 46 | 55 | 45 | 48 | 52 |
33 | 45-59 years old | 56 | 44 | 50 | 50 | 54 | 46 | 54 | 46 | 51 | 49 | 52 | 48 | 47 | 53 | 50 | 50 | 52 | 48 | 50 | 50 | 47 | 53 | 50 | 50 | 54 | 46 | 52 | 48 | 46 | 54 |
34 | 60 and older | 58 | 42 | 48 | 52 | 52 | 48 | 55 | 45 | 53 | 47 | 56 | 44 | 49 | 51 | 49 | 51 | 45 | 55 | 52 | 48 | 49 | 51 | 46 | 54 | 52 | 48 | 52 | 48 | 42 | 58 |
3 | Gay, lesbian, bisexual | — | — | — | — | — | — | — | — | 78 | 22 | 77 | 23 | 74 | 26 | 73 | 27 | 67 | 33 | 68 | 32 | — | — | 76 | 24 | 75 | 25 | 81 | 19 | 69 | 31 |
3 | Not a high school graduate | — | — | 60 | 40 | 57 | 43 | 63 | 37 | 60 | 40 | 67 | 33 | 58 | 42 | 65 | 35 | 58 | 42 | 58 | 42 | 63 | 37 | 50 | 50 | 64 | 36 | 69 | 31 | 61 | 39 |
19 | High school graduate | — | — | 51 | 49 | 55 | 45 | 57 | 43 | 56 | 44 | 58 | 42 | 47 | 53 | 55 | 45 | 51 | 49 | 50 | 50 | 52 | 48 | 50 | 50 | 56 | 44 | 56 | 44 | 46 | 54 |
30 | Some college | — | — | 49 | 51 | 50 | 50 | 53 | 47 | 52 | 48 | 53 | 47 | 41 | 59 | 50 | 50 | 47 | 53 | 48 | 52 | 47 | 53 | 48 | 52 | 52 | 48 | 54 | 46 | 44 | 56 |
28 | College graduate | — | — | 50 | 50 | 46 | 54 | 47 | 53 | 50 | 50 | 46 | 54 | 45 | 55 | 43 | 57 | 45 | 55 | 46 | 54 | 42 | 58 | 47 | 53 | 50 | 50 | 51 | 49 | 42 | 58 |
20 | Post graduate education | — | — | — | — | 56 | 44 | 54 | 46 | 53 | 47 | 55 | 45 | 57 | 43 | 51 | 49 | 54 | 46 | 54 | 46 | 47 | 53 | 53 | 47 | 59 | 41 | 57 | 43 | 52 | 48 |
21 | From the East | 65 | 35 | 54 | 46 | 52 | 48 | 54 | 46 | 54 | 46 | 55 | 45 | 50 | 50 | 56 | 44 | 56 | 44 | 59 | 41 | 53 | 47 | 59 | 41 | 64 | 36 | 62 | 38 | 54 | 46 |
25 | From the Midwest | 49 | 51 | 50 | 50 | 53 | 47 | 55 | 45 | 49 | 51 | 52 | 48 | 45 | 55 | 51 | 49 | 47 | 53 | 49 | 51 | 47 | 53 | 49 | 51 | 53 | 47 | 54 | 46 | 45 | 55 |
31 | From the South | 59 | 41 | 52 | 48 | 56 | 44 | 54 | 46 | 54 | 46 | 53 | 47 | 47 | 53 | 45 | 55 | 45 | 55 | 45 | 55 | 42 | 58 | 44 | 56 | 46 | 54 | 49 | 51 | 39 | 61 |
23 | From the West | 53 | 47 | 48 | 52 | 51 | 49 | 53 | 47 | 54 | 46 | 56 | 44 | 47 | 53 | 51 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 51 | 56 | 44 | 60 | 40 | 51 | 49 |
% of total |
1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | ||||||||||||||||
Group | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | |
54 | Protestant | 46 | 54 | 44 | 56 | 48 | 52 | 50 | 50 | 48 | 52 | 47 | 53 | 42 | 58 | 43 | 57 | 42 | 58 | 43 | 57 | 38 | 62 | 43 | 57 | 45 | 55 | 46 | 54 | 39 | 61 |
44 | White Protestant | 43 | 57 | 38 | 62 | 43 | 57 | 44 | 56 | 45 | 55 | 43 | 57 | 34 | 66 | 38 | 62 | 35 | 65 | 36 | 64 | 30 | 70 | 33 | 63 | 38 | 62 | 35 | 65 | 29 | 71 |
25 | Catholic | 63 | 37 | 58 | 42 | 55 | 45 | 55 | 45 | 54 | 46 | 57 | 43 | 47 | 53 | 54 | 46 | 53 | 47 | 51 | 49 | 55 | 45 | 49 | 51 | 56 | 44 | 57 | 43 | 45 | 55 |
2 | Jewish | 82 | 18 | 70 | 30 | 70 | 30 | 68 | 32 | 73 | 27 | 79 | 21 | 77 | 23 | 74 | 26 | 79 | 21 | 76 | 24 | 64 | 36 | 78 | 22 | 88 | 12 | 82 | 18 | * | * |
25 | White born-again or evangelical Christian | 50 | 50 | 32 | 68 | 31 | 69 | 34 | 66 | * | * | 34 | 66 | * | * | * | * | * | * | * | * | * | * | 25 | 75 | 29 | 71 | 29 | 71 | 21 | 79 |
18 | Family income is less than $30,000 | 61 | 39 | 55 | 45 | 58 | 42 | 56 | 44 | 58 | 42 | 60 | 40 | 62 | 38 | 65 | 35 | 68 | 32 | 57 | 43 | ||||||||||
19 | $30,000 to $49,999 | 52 | 48 | 49 | 51 | 53 | 47 | 53 | 47 | 52 | 48 | 52 | 48 | 45 | 55 | 50 | 50 | 49 | 51 | 51 | 49 | 50 | 50 | 52 | 48 | 57 | 43 | 59 | 41 | 52 | 48 |
63 | Over $50,000 | 37 | 63 | 39 | 61 | 47 | 53 | 45 | 55 | 49 | 51 | 47 | 53 | 42 | 58 | 44 | 56 | 46 | 54 | 46 | 54 | 41 | 59 | 44 | 56 | 50 | 50 | 51 | 49 | 47 | 53 |
26 | Over $100,000 | — | — | — | — | — | — | 39 | 61 | 43 | 57 | — | — | 36 | 64 | 37 | 63 | 45 | 55 | 44 | 56 | 36 | 64 | 42 | 58 | 48 | 52 | 49 | 51 | 43 | 57 |
14 | Financial situation is getting better | 34 | 66 | — | — | — | — | — | — | 51 | 49 | 34 | 66 | 60 | 40 | 65 | 35 | 59 | 41 | 59 | 41 | 34 | 66 | 23 | 77 | 28 | 72 | 38 | 62 | 60 | 40 |
41 | Getting worse | 78 | 22 | — | — | — | — | — | — | 54 | 46 | 72 | 28 | 36 | 64 | 33 | 67 | 41 | 59 | 35 | 65 | 61 | 39 | 79 | 21 | 80 | 20 | 72 | 28 | 35 | 65 |
43 | Staying the same | 54 | 46 | — | — | — | — | — | — | 54 | 46 | 50 | 50 | 46 | 54 | 47 | 53 | 43 | 57 | 40 | 60 | 47 | 53 | 50 | 50 | 57 | 43 | 48 | 52 | 52 | 48 |
36 | Republicans | 12 | 88 | 14 | 86 | 20 | 80 | 21 | 79 | 23 | 77 | 15 | 85 | 8 | 92 | 10 | 90 | 9 | 91 | 8 | 92 | 6 | 94 | 7 | 93 | 8 | 92 | 9 | 91 | 4 | 96 |
27 | Independents | 51 | 49 | 49 | 51 | 52 | 48 | 54 | 46 | 52 | 48 | 54 | 46 | 43 | 57 | 49 | 51 | 48 | 52 | 49 | 51 | 49 | 51 | 52 | 48 | 59 | 41 | 54 | 46 | 41 | 59 |
36 | Democrats | 90 | 10 | 85 | 15 | 81 | 19 | 83 | 17 | 79 | 21 | 89 | 11 | 89 | 11 | 86 | 14 | 89 | 11 | 89 | 12 | 90 | 10 | 91 | 9 | 93 | 7 | 93 | 7 | 93 | 7 |
20 | Liberals | 80 | 20 | 76 | 24 | 71 | 29 | 80 | 20 | 73 | 27 | 81 | 19 | 81 | 19 | 82 | 18 | 84 | 16 | 84 | 16 | 81 | 19 | 80 | 14 | 89 | 11 | 89 | 11 | 92 | 8 |
38 | Moderates | 60 | 40 | 57 | 43 | 58 | 42 | 57 | 43 | 56 | 44 | 57 | 43 | 57 | 43 | 57 | 43 | 55 | 45 | 54 | 46 | 54 | 46 | 53 | 41 | 61 | 39 | 62 | 38 | 57 | 43 |
42 | Conservatives | 35 | 65 | 31 | 69 | 35 | 65 | 34 | 66 | 37 | 63 | 28 | 72 | 19 | 81 | 21 | 79 | 18 | 82 | 19 | 81 | 19 | 81 | 17 | 79 | 20 | 80 | 23 | 77 | 14 | 86 |
17 | Union household | 68 | 32 | 64 | 36 | 63 | 37 | 63 | 37 | — | — | 67 | 33 | 60 | 40 | 63 | 37 | 64 | 36 | 61 | 39 | 63 | 37 | 62 | 38 | 65 | 35 | 65 | 35 | 62 | 38 |
% of total |
1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | ||||||||||||||||
Group | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | |
Approve of the way the | |||||||||||||||||||||||||||||||
45 | President handles his job | 26 | 74 | — | — | 36 | 64 | — | — | 39 | 61 | — | — | 82 | 18 | — | — | 77 | 23 | 75 | 25 | 26 | 74 | 15 | 85 | 14 | 86 | 15 | 85 | 87 | 13 |
54 | Disapprove | 90 | 10 | — | — | 79 | 21 | — | — | 73 | 27 | — | — | 17 | 83 | — | — | 14 | 86 | 14 | 86 | 88 | 12 | 89 | 11 | 84 | 16 | 69 | 31 | 12 | 88 |
Presidential vote: | |||||||||||||||||||||||||||||||
46 | For the Republican candidate | 31 | 69 | 21 | 79 | 35 | 65 | 28 | 72 | 37 | 63 | 15 | 85 | 11 | 89 | 9 | 91 | 9 | 91 | 88 | 12 | 14 | 86 | 10 | 85 | 16 | 84 | 12 | 88 | 7 | 93 |
45 | For the Democratic candidate | 89 | 11 | 93 | 7 | 83 | 17 | 84 | 16 | 81 | 19 | 89 | 11 | 84 | 16 | 85 | 15 | 82 | 18 | 12 | 88 | 88 | 12 | 86 | 9 | 93 | 7 | 92 | 8 | 86 | 14 |
- | For independent/third party candidate | 76 | 24 | — | — | — | — | — | — | — | — | 49 | 51 | 32 | 68 | 46 | 54 | 36 | 57 | 68 | 32 | 76 | 24 | * | * | 74 | 26 | * | * | * | * |
11 | Population over 500,000 | — | — | — | — | 76 | 24 | 67 | 33 | 61 | 39 | 65 | 35 | 72 | 28 | 69 | 31 | 82 | 18 | 73 | 27 | 67 | 33 | 62 | 38 | 70 | 30 | 73 | 27 | 66 | 34 |
19 | Population 50,000 to 500,000 | — | — | — | — | 55 | 45 | 59 | 41 | 57 | 43 | 62 | 38 | 58 | 42 | 49 | 51 | 52 | 48 | 59 | 41 | 56 | 44 | 50 | 50 | 58 | 42 | 60 | 40 | 53 | 47 |
50 | Suburbs | 52 | 48 | 48 | 52 | 49 | 51 | 49 | 51 | 53 | 47 | 51 | 49 | 43 | 57 | 48 | 52 | 48 | 52 | 49 | 51 | 41 | 59 | 48 | 52 | 51 | 49 | 52 | 48 | 44 | 56 |
7 | Population 10,000 to 50,000 | — | — | — | — | — | — | 46 | 54 | 31 | 69 | 51 | 49 | 44 | 56 | 48 | 52 | 45 | 55 | 36 | 64 | 51 | 49 | 50 | 50 | 51 | 49 | 49 | 51 | 43 | 57 |
13 | Rural | 59 | 41 | 45 | 55 | — | — | 56 | 44 | 52 | 48 | 51 | 49 | 43 | 57 | 48 | 52 | 38 | 62 | 39 | 61 | 43 | 57 | 43 | 57 | 49 | 51 | 51 | 49 | 36 | 64 |
37 | White men | 52 | 48 | 43 | 57 | 47 | 53 | 47 | 53 | 48 | 52 | 49 | 51 | 37 | 63 | 40 | 60 | 41 | 59 | 39 | 61 | 37 | 63 | 39 | 61 | 46 | 54 | 44 | 56 | 36 | 64 |
41 | White women | 55 | 45 | 49 | 51 | 50 | 50 | 52 | 48 | 52 | 48 | 51 | 49 | 47 | 53 | 49 | 51 | 46 | 54 | 48 | 52 | 42 | 58 | 45 | 56 | 49 | 51 | 47 | 53 | 41 | 59 |
4 | Black men | 82 | 18 | 90 | 10 | 84 | 16 | 82 | 18 | 79 | 21 | 84 | 16 | 88 | 12 | 78 | 22 | 84 | 16 | 84 | 16 | 89 | 11 | 88 | 12 | 87 | 13 | 93 | 7 | 86 | 14 |
6 | Black women | 94 | 6 | 94 | 6 | 88 | 12 | 88 | 12 | 80 | 20 | 92 | 8 | 95 | 5 | 86 | 14 | 92 | 8 | 92 | 8 | 92 | 8 | 91 | 9 | 91 | 9 | 96 | 4 | 94 | 6 |
4 | Hispanic men | * | * | 69 | 31 | * | * | 76 | 24 | 74 | 26 | 73 | 27 | 60 | 40 | 70 | 30 | 62 | 38 | 68 | 32 | 64 | 36 | 53 | 47 | 71 | 29 | 71 | 29 | 61 | 39 |
4 | Hispanic women | * | * | 70 | 30 | 76 | 24 | 77 | 23 | 70 | 30 | 71 | 29 | 61 | 39 | 76 | 24 | 63 | 37 | 74 | 26 | 67 | 33 | 60 | 40 | 69 | 31 | 69 | 31 | 69 | 31 |
6 | Men, 18-29 years old | 60 | 40 | 47 | 53 | 48 | 52 | 52 | 48 | 48 | 51 | 52 | 48 | 42 | 58 | 50 | 50 | 44 | 56 | 45 | 55 | 46 | 54 | 52 | 48 | 57 | 43 | 64 | 36 | 56 | 44 |
5 | Women, 18-29 years old | 58 | 42 | 56 | 44 | 54 | 46 | 55 | 45 | 55 | 45 | 58 | 42 | 57 | 43 | 60 | 40 | 55 | 45 | 56 | 44 | 54 | 46 | 58 | 42 | 64 | 36 | 66 | 34 | 61 | 39 |
11 | Men, 30-44 years old | 52 | 48 | 52 | 48 | 52 | 48 | 51 | 49 | 52 | 48 | 51 | 49 | 41 | 59 | 44 | 56 | 47 | 53 | 44 | 56 | 40 | 60 | 43 | 57 | 52 | 48 | 52 | 48 | 44 | 56 |
12 | Women, 30-44 years old | 57 | 43 | 56 | 44 | 52 | 48 | 57 | 43 | 54 | 46 | 54 | 46 | 51 | 49 | 55 | 45 | 53 | 47 | 53 | 47 | 50 | 50 | 52 | 48 | 55 | 45 | 57 | 43 | 52 | 48 |
16 | Men, 45-59 years old | 54 | 46 | 47 | 53 | 50 | 50 | 49 | 51 | 48 | 52 | 50 | 50 | 41 | 59 | 46 | 54 | 50 | 50 | 46 | 54 | 45 | 55 | 48 | 52 | 51 | 49 | 49 | 51 | 41 | 59 |
17 | Women, 45-59 years old | 58 | 42 | 52 | 48 | 58 | 42 | 57 | 43 | 53 | 47 | 54 | 46 | 52 | 48 | 53 | 47 | 55 | 45 | 54 | 46 | 49 | 51 | 52 | 48 | 56 | 44 | 55 | 45 | 50 | 50 |
15 | Men, 60 and older | 56 | 44 | 46 | 54 | 51 | 49 | 54 | 46 | 52 | 48 | 56 | 44 | 43 | 57 | 45 | 55 | 43 | 57 | 46 | 54 | 47 | 53 | 41 | 59 | 50 | 50 | 51 | 49 | 40 | 60 |
19 | Women, 60 and older | 60 | 40 | 51 | 49 | 53 | 47 | 56 | 44 | 54 | 46 | 57 | 43 | 53 | 47 | 52 | 48 | 48 | 52 | 56 | 44 | 50 | 50 | 51 | 49 | 53 | 47 | 53 | 47 | 44 | 56 |
% of total |
1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | ||||||||||||||||
Group | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | |
7 | Whites, 18-29 years old | 55 | 45 | 42 | 58 | 48 | 52 | 47 | 53 | 48 | 52 | 50 | 50 | 42 | 58 | 48 | 52 | 45 | 55 | 43 | 57 | 41 | 59 | 45 | 55 | 53 | 47 | 52 | 48 | 48 | 52 |
2 | Blacks, 18-29 years old | 91 | 9 | 94 | 6 | 81 | 19 | 84 | 16 | 85 | 15 | 90 | 10 | 94 | 6 | 83 | 17 | 79 | 21 | 84 | 16 | 92 | 8 | 88 | 12 | 91 | 9 | 95 | 5 | 88 | 12 |
16 | Whites, 30-44 years old | 51 | 49 | 49 | 51 | 48 | 52 | 49 | 51 | 50 | 50 | 49 | 51 | 39 | 61 | 43 | 57 | 42 | 58 | 41 | 59 | 36 | 64 | 38 | 62 | 45 | 55 | 43 | 57 | 37 | 63 |
3 | Blacks, 30-44 years old | 88 | 12 | 93 | 7 | 84 | 16 | 86 | 14 | 82 | 16 | 88 | 12 | 91 | 9 | 84 | 16 | 89 | 11 | 91 | 9 | 87 | 13 | 92 | 8 | 89 | 11 | 96 | 4 | 91 | 9 |
26 | Whites, 45-59 years old | 53 | 47 | 45 | 55 | 50 | 50 | 49 | 51 | 49 | 51 | 48 | 52 | 42 | 58 | 45 | 55 | 46 | 54 | 45 | 55 | 40 | 60 | 44 | 56 | 48 | 52 | 44 | 56 | 38 | 62 |
4 | Blacks, 45-59 years old | 91 | 9 | 90 | 10 | 91 | 9 | 87 | 13 | 74 | 26 | 89 | 11 | 91 | 9 | 81 | 19 | 93 | 7 | 89 | 11 | 92 | 8 | 88 | 12 | 88 | 12 | 94 | 6 | 91 | 9 |
30 | Whites, 60 and older | 56 | 44 | 45 | 55 | 49 | 51 | 52 | 48 | 52 | 48 | 54 | 46 | 45 | 54 | 46 | 54 | 40 | 60 | 47 | 53 | 44 | 56 | 43 | 57 | 47 | 53 | 46 | 54 | 37 | 63 |
2 | Blacks, 60 and older | 85 | 15 | 87 | 13 | 90 | 10 | 82 | 18 | 70 | 30 | 90 | 10 | 93 | 7 | 76 | 24 | 91 | 9 | 87 | 13 | 95 | 5 | 90 | 10 | 90 | 10 | 95 | 5 | 90 | 10 |
33 | White Republicans | 12 | 88 | 13 | 87 | 20 | 80 | 21 | 79 | 25 | 75 | 15 | 85 | 8 | 92 | 9 | 91 | 9 | 91 | 8 | 92 | 6 | 94 | 6 | 94 | 7 | 93 | 8 | 92 | 4 | 96 |
0 | Black Republicans | * | * | * | * | * | * | 36 | 64 | * | * | * | * | * | * | 27 | 73 | * | * | 27 | 73 | * | * | * | * | * | * | * | * | * | * |
22 | White Independents | 50 | 50 | 46 | 54 | 51 | 49 | 52 | 48 | 52 | 48 | 52 | 48 | 40 | 60 | 46 | 54 | 45 | 55 | 47 | 53 | 45 | 55 | 49 | 51 | 57 | 43 | 50 | 50 | 36 | 64 |
2 | Black Independents | 86 | 14 | 87 | 13 | 86 | 14 | 76 | 24 | 77 | 23 | 79 | 21 | 82 | 18 | 70 | 30 | 79 | 21 | 70 | 30 | 79 | 21 | 79 | 21 | 82 | 18 | 92 | 8 | 73 | 27 |
23 | White Democrats | 89 | 11 | 82 | 18 | 78 | 22 | 80 | 20 | 79 | 21 | 87 | 13 | 86 | 14 | 84 | 16 | 86 | 14 | 85 | 15 | 87 | 13 | 89 | 11 | 92 | 8 | 91 | 9 | 91 | 9 |
8 | Black Democrats | 97 | 3 | 98 | 2 | 94 | 6 | 93 | 7 | 86 | 14 | 96 | 4 | 99 | 1 | 93 | 7 | 97 | 3 | 97 | 3 | 97 | 3 | 97 | 3 | 97 | 3 | 98 | 2 | 99 | 1 |
17 | Republican men | 12 | 88 | 14 | 86 | 20 | 80 | 20 | 80 | 26 | 74 | 16 | 84 | 8 | 92 | 9 | 91 | 9 | 91 | 8 | 92 | 6 | 94 | 7 | 93 | 9 | 91 | 9 | 91 | 4 | 96 |
19 | Republican women | 12 | 88 | 15 | 85 | 21 | 79 | 23 | 77 | 26 | 74 | 15 | 85 | 8 | 92 | 12 | 88 | 9 | 91 | 9 | 91 | 6 | 94 | 6 | 94 | 6 | 94 | 9 | 91 | 4 | 96 |
15 | Independent men | 51 | 49 | 46 | 54 | 51 | 49 | 54 | 46 | 52 | 48 | 52 | 48 | 38 | 62 | 45 | 55 | 46 | 54 | 44 | 56 | 46 | 54 | 49 | 51 | 59 | 41 | 55 | 45 | 39 | 61 |
12 | Independent women | 52 | 48 | 52 | 48 | 54 | 46 | 54 | 46 | 55 | 45 | 57 | 43 | 49 | 51 | 53 | 47 | 50 | 50 | 54 | 46 | 52 | 48 | 54 | 46 | 60 | 40 | 54 | 46 | 43 | 57 |
15 | Democratic men | 89 | 11 | 83 | 17 | 82 | 18 | 84 | 16 | 80 | 20 | 89 | 11 | 86 | 14 | 85 | 15 | 88 | 12 | 88 | 12 | 89 | 11 | 90 | 10 | 93 | 7 | 93 | 7 | 93 | 7 |
22 | Democratic women | 91 | 9 | 87 | 13 | 80 | 20 | 83 | 17 | 80 | 20 | 89 | 11 | 90 | 10 | 87 | 13 | 89 | 11 | 89 | 11 | 90 | 10 | 92 | 8 | 94 | 6 | 93 | 7 | 93 | 7 |
% of total |
1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | ||||||||||||||||
Group | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | D | R | |
1 | Liberal Republicans | 27 | 73 | 13 | 87 | 23 | 77 | 35 | 65 | 44 | 56 | 31 | 69 | 26 | 74 | 33 | 67 | 25 | 75 | 22 | 78 | 16 | 84 | 15 | 85 | 20 | 80 | 21 | 79 | 19 | 81 |
10 | Moderate Republicans | 14 | 86 | 15 | 85 | 25 | 75 | 24 | 76 | 30 | 70 | 19 | 81 | 16 | 84 | 16 | 84 | 14 | 86 | 11 | 89 | 9 | 91 | 10 | 90 | 12 | 88 | 16 | 84 | 9 | 91 |
26 | Conservative Republicans | 8 | 92 | 11 | 89 | 17 | 83 | 18 | 82 | 22 | 78 | 10 | 90 | 5 | 95 | 5 | 95 | 4 | 96 | 5 | 95 | 4 | 96 | 4 | 96 | 5 | 95 | 5 | 95 | 2 | 98 |
4 | Liberal independents | 78 | 22 | 65 | 35 | 60 | 40 | 74 | 26 | 66 | 34 | 76 | 24 | 71 | 29 | 70 | 30 | 76 | 24 | 77 | 23 | 77 | 23 | 80 | 20 | 86 | 14 | 82 | 18 | 88 | 12 |
13 | Moderate independents | 53 | 47 | 53 | 47 | 55 | 45 | 56 | 44 | 57 | 43 | 58 | 42 | 49 | 51 | 54 | 46 | 52 | 48 | 50 | 50 | 50 | 50 | 53 | 47 | 63 | 37 | 57 | 43 | 50 | 50 |
11 | Conservative independents | 33 | 67 | 32 | 68 | 44 | 56 | 39 | 61 | 43 | 57 | 30 | 70 | 19 | 81 | 25 | 75 | 20 | 80 | 20 | 80 | 24 | 76 | 23 | 77 | 29 | 71 | 31 | 69 | 13 | 87 |
15 | Liberal Democrats | 93 | 7 | 92 | 8 | 85 | 15 | 88 | 12 | 84 | 16 | 93 | 7 | 92 | 8 | 93 | 7 | 94 | 6 | 94 | 6 | 92 | 8 | 95 | 5 | 96 | 4 | 96 | 4 | 97 | 3 |
16 | Moderate Democrats | 90 | 10 | 87 | 13 | 81 | 19 | 82 | 18 | 80 | 20 | 87 | 13 | 90 | 10 | 85 | 15 | 87 | 13 | 87 | 13 | 89 | 11 | 91 | 9 | 93 | 7 | 92 | 8 | 91 | 9 |
5 | Conservative Democrats | 86 | 14 | 75 | 25 | 73 | 27 | 78 | 22 | 74 | 26 | 82 | 18 | 79 | 21 | 75 | 25 | 80 | 20 | 80 | 20 | 87 | 13 | 83 | 17 | 87 | 13 | 89 | 11 | 83 | 17 |
2 | Men without a high school diploma | — | — | 59 | 41 | 56 | 44 | 60 | 40 | 59 | 41 | 67 | 33 | 59 | 41 | 60 | 40 | 56 | 44 | 53 | 47 | 61 | 39 | 47 | 53 | 57 | 43 | 71 | 29 | 55 | 45 |
1 | Women without a high school diploma | — | — | 61 | 39 | 57 | 43 | 66 | 34 | 60 | 40 | 65 | 35 | 56 | 44 | 71 | 29 | 61 | 39 | 62 | 38 | 65 | 35 | 52 | 48 | 70 | 30 | 66 | 34 | 70 | 30 |
9 | Male high school graduates | — | — | 49 | 51 | 57 | 43 | 56 | 44 | 56 | 44 | 59 | 41 | 44 | 56 | 52 | 48 | 51 | 49 | 47 | 53 | 49 | 51 | 48 | 52 | 56 | 44 | 56 | 44 | 45 | 55 |
10 | Female high school graduates | — | — | 52 | 48 | 53 | 47 | 57 | 43 | 56 | 44 | 57 | 43 | 49 | 51 | 58 | 42 | 52 | 48 | 53 | 47 | 54 | 46 | 51 | 49 | 55 | 45 | 57 | 43 | 47 | 53 |
13 | Men with some college | — | — | 45 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 49 | 34 | 66 | 46 | 54 | 43 | 57 | 45 | 55 | 46 | 54 | 44 | 56 | 48 | 52 | 53 | 47 | 43 | 57 |
17 | Women with some college | — | — | 53 | 47 | 51 | 49 | 55 | 45 | 53 | 47 | 55 | 45 | 47 | 53 | 54 | 46 | 50 | 50 | 50 | 50 | 47 | 53 | 51 | 49 | 54 | 46 | 56 | 44 | 46 | 54 |
24 | Male college graduates | — | — | 47 | 53 | 46 | 54 | 46 | 54 | 48 | 52 | 46 | 54 | 42 | 58 | 41 | 59 | 43 | 57 | 41 | 59 | 40 | 60 | 44 | 56 | 50 | 50 | 50 | 50 | 41 | 59 |
25 | Female college graduates | — | — | 55 | 45 | 57 | 43 | 55 | 45 | 55 | 45 | 53 | 47 | 57 | 43 | 52 | 48 | 55 | 45 | 57 | 43 | 49 | 51 | 55 | 45 | 57 | 43 | 57 | 43 | 52 | 48 |
17 | Whites in the East | 63 | 37 | 50 | 50 | 48 | 52 | 49 | 51 | 53 | 47 | 53 | 47 | 46 | 54 | 52 | 48 | 52 | 48 | 54 | 46 | 50 | 50 | 53 | 47 | 59 | 41 | 55 | 45 | 46 | 54 |
