Table 2.1. Dimensions of political support | ||||
Political community | Democracy as an ideal | Performance of the | ||
form of government | regime | |||
Fight for country | 0.81 | -0.06 | 0.03 | |
National pride | 0.71 | 0.12 | 0.15 | |
Democracy: Good way | 0.02 | 0.83 | 0.10 | |
of governing | ||||
Democracy Best form | 0.03 | 0.84 | 0.04 | |
of governing | ||||
Performance of | 0.01 | 0.14 | 0.69 | |
system | ||||
Performance of | 0.07 | 0.10 | 0.67 | |
people in national | ||||
office | ||||
Performance of | 0.09 | 0.01 | 0.77 | |
parliament | ||||
Performance of | 0.12 | -0.04 | 0.82 | |
government | ||||
Eigenvalue | 1.20 | 1.46 | 2.24 | |
Total variance |
15
|
18
|
28
|
|
Note: Pooled Analysis of World Values Surveys, 1994/7
(38 countries) (Rotated Factor Matrix).
|
||||
Source: Hans-Dieter Klingemann. 1999. "Mapping Political Support in the 1990s: A Global Analysis." Pp. 31-56 in Pippa Norris, ed., Critical Citizens. Global Support for Democratic Governance. Oxford: Oxford University Press. |
Question Texts - Political Community:
Democracy as an Ideal Form of Government:
Regime Performance:
|